Item Number | Outer Diameter | Inches | Inner Diameter | Segment Size |
---|---|---|---|---|
YDH08-1 | 105 | 4 | 20/22.23 | 32*1.8*10 |
YDH08-2 | 115 | 4.5 | 20/22.23 | 32*1.8*10 |
YDH08-3 | 125 | 5 | 22.23/25.4/30 | 32*2.0*10 |
YDH08-4 | 150 | 6 | 22.23/25.4/30 | 33*2.2*10 |
YDH08-5 | 180 | 7 | 22.23/25.4/30 | 36*2.4*10 |
YDH08-6 | 200 | 8 | 22.23/25.4/30 | 40*2.4*10 |
YDH08-7 | 230 | 9 | 22.23/25.4/30 | 38*2.6*10 |
YDH08-8 | 250 | 10 | 22.23/25.4/30 | 38*2.6*10 |
YDH08-9 | 300 | 12 | 25.4/30 | 40*3.0*10 |
YDH08-10 | 350 | 14 | 25.4/30 | 40*3.2*10 |
address: Danyang Economic Development Zone, Jiangsu Province, China.
email: sales@yidetools.com